Informazioni di Base.
Model No.
400/3P 400/4P 630/3P 630/4P
Pacchetto di Trasporto
imballaggio
Specifiche
92x92 mm
Marchio
personalizzabile
Origine
Repubblica Popolare Cinese
Descrizione del Prodotto
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00tzfVNlunshUP/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00trGiOvzUuhRH/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00zrRlnQuCIhGP/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00puGlNrgIuVUH/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
Interruttore automatico a doppia potenza isolato di classe PC
Modello Poll Poll | Aspetto e dimensioni di installazione ( mm) | |||||||||||||||||||
R | A1 | B | B1 | C | E | G | J | K | L | N | P | R | S | T | U | W | ΦX | Y | Y1 | |
100/3P | 235 | 232 | 106 | 105 | 134 | 133 | 115 | 221.5 | 84 | 7 | 74.5 | 30 | 14 | 18 | 2.5 | 105 | 126 | 6 | 36 | 86 |
100/4P | 247 | 244 | 106 | 105 | 134 | 133 | 115 | 233.5 | 84 | 7 | 74.5 | 30 | 14 | 18 | 2.5 | 105 | 126 | 6 | 36 | 86 |
125/3P | 292 | 270 | 135 | 128 | 230 | 189 | 145 | 254 | 102 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 55 | 125 |
125/4P | 322 | 300 | 135 | 128 | 230 | 189 | 145 | 284 | 102 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 55 | 125 |
160/3P | 292 | 270 | 135 | 128 | 230 | 189 | 145 | 254 | 102 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 55 | 125 |
160/4P | 322 | 300 | 135 | 128 | 230 | 189 | 145 | 284 | 102 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 55 | 125 |
250/3P | 356 | 312 | 170 | 142 | 261 | 208 | 145 | 293 | 102 | 7 | 91 | 50 | 25 | 30 | 3.5 | 142 | 168 | 11 | 60 | 145 |
250/4P | 406 | 362 | 170 | 142 | 261 | 208 | 145 | 293 | 102 | 7 | 91 | 50 | 25 | 30 | 3.5 | 142 | 168 | 11 | 60 | 145 |
400/3P | 487 | 368 | 260 | 222 | 284 | 273 | 189 | 351 | 180 | 9 | 93 | 65 | 32 | 40 | 5 | 222 | 203 | 11 | 83 | 193 |
400/4P | 552 | 433 | 260 | 222 | 284 | 273 | 189 | 416 | 180 | 9 | 93 | 65 | 32 | 40 | 5 | 222 | 203 | 11 | 83 | 193 |
630/3P | 487 | 368 | 260 | 222 | 284 | 273 | 189 | 351 | 180 | 9 | 93 | 65 | 40 | 50 | 6 | 222 | 203 | 12 | 83 | 193 |
630/4P | 552 | 433 | 260 | 222 | 284 | 273 | 189 | 416 | 180 | 9 | 93 | 65 | 40 | 50 | 6 | 222 | 203 | 12 | 83 | 193 |
800/3P | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 207 | 12.5 | 109 | 254 |
800/4P | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 270 | 12.5 | 109 | 254 |
1000/3P | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 207 | 12.5 | 109 | 254 |
1000/4P | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 207 | 12.5 | 109 | 254 |
1250/3P | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 80 | 69 | 8 | 250 | 207 | 13 | 110 | 255 |
1250/4P | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 80 | 69 | 8 | 250 | 207 | 13 | 110 | 255 |
1600/3P | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 80 | 69 | 10 | 250 | 207 | 13 | 110 | 255 |
1600/4P | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 80 | 69 | 10 | 250 | 207 | 13 | 110 | 255 |
2000 A. | 800 | 633 | 460 | 542 | 447 | 610 | 84.5 | 80 | 120 | 10 | 169 | |||||||||
2500 A. | 800 | 633 | 460 | 542 | 447 | 610 | 84.5 | 80 | 125 | 15 | 174 | |||||||||
3200A | 800 | 633 | 460 | 542 | 447 | 610 | 84.5 | 80 | 125 | 20 | 179 |
Corrente di riscaldamento nominale | 20 A. | 40 A. | 63A | 80 A. | 100 A. | 125A | 160 A. | 250 A. | 400 A. | 630 A. | 800 A. | 1000 A. | 1250 A. | 1600 A. | 2000 A. | 2500 A. | 3200A | ||
Tensione di isolamento nominale (U) | 500 V. | 1000 V. | |||||||||||||||||
Tensione nominale di resistenza agli impulsi (V) | 8 | 12 | |||||||||||||||||
Tensione di esercizio nominale (UC) | AC400V | AC400V | |||||||||||||||||
Corrente nominale di esercizio le | AC-31A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |
AC-35A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1000 | 1600 | 2000 | 2000 | 2500 | ||
AC-33 A. | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 400 | 630 | 800 | 800 | 1000 | 1250 | 1250 | 1250 | ||
Capacità di accensione nominale | 10 Ile | ||||||||||||||||||
Capacità di interruzione nominale | 8 Ile | ||||||||||||||||||
Corrente di cortocircuito limite nominale | 100 kA | 100 kA | 120 kA | 80 kA | |||||||||||||||
Corrente nominale di resistenza per brevi periodi (IS) | 7 kA | 9 kA | 26 kA | 50 kA | 55 kA | ||||||||||||||
Tempo di conversione | 0,45 s. | 1,2 s. | 2,4 s. | ||||||||||||||||
Tensione di alimentazione di controllo | DC24V, 48V, 100V AC220V | ||||||||||||||||||
Tensione di controllo nominale | avvio | 300 W. | 325 W. | 400 W. | 400 W. | 600 W | |||||||||||||
normale | 55 W. | 62 W. | 90 W. | 98 W. | 120 W. |
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00prUWFlzERifI/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00zuGhyMgjalUD/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00pgYlFyuJhhUP/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00PgRlytpMVVUH/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00IuUhOgrHIlGL/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
![ATS 400A to 630A 3p/4p PC Class Dual Power Isolation Automatic Transfer Switch](http://img9.grofrom.com/www.yselectricgroup.it/226f3j00LgYhnWpJYVUH/ATS-400A-to-630A-3p-4p-PC-Class-Dual-Power-Isolation-Automatic-Transfer-Switch.webp)
Sì. Se avete bisogno, vi preghiamo di contattarci e risponderemo entro 24 ore. Se avete fretta, potete chiamare direttamente le nostre vendite
D2. Posso utilizzare altri logo o disegni sui prodotti?
Sì, forniamo servizi OEM/ODM, è possibile personalizzare i prodotti con altri logo e design.
D3. Avete fabbriche?
Sì, abbiamo fabbriche a Jiangsu e Zhejiang, benvenuto a visitare la nostra azienda.
D4. Come si assicura la qualità?
Disponiamo di un sistema completo di gestione della qualità, utilizziamo materie prime qualificate, svolgiamo ispezioni di qualità in diversi collegamenti di produzione, raccogliamo regolarmente i feedback degli utenti e seguiamo la fonte in tempo quando si verificano problemi di qualità e teniamo i record per evitare errori ripetuti.
D5. Quanto tempo è necessario per la preparazione dopo l'ordine?
Di solito ci vogliono 5~7 giorni, dipende anche dalla quantità dell'ordine.